INCONTRO
04.10.99 | 1. turno | Slava Dosedel | Raviv Weidenfeld | 6-2, 6-3 | ![]() | corte duro |
STATISTICHE DELL’INCONTRO

Czech Republic
14.08.70, 54 anni
2452512 $
14.08.70, 54 anni
2452512 $
Paese
Data di nascita
Altezza
Peso
Professionale dal
Gioca
Posizione in classifica
Punti
Premi
Data di nascita
Altezza
Peso
Professionale dal
Gioca
Posizione in classifica
Punti
Premi
Izrael
12.10.70, 54 anni
75054 $
12.10.70, 54 anni
75054 $

Slava Dosedel vs. Raviv Weidenfeld - Incontri a vicenda
04.10.99 | 1. turno | Slava Dosedel | Raviv Weidenfeld | 6-2, 6-3 | dettaglio incontro | ![]() | corte duro |
Slava Dosedel form & Raviv Weidenfeld form
Slava Dosedel - ultimi incontri
![]() | ||||
27.08.01 1. turno | vs. Andy Roddick | 4-6, 1-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
20.08.01 1. turno qualificazioni | vs. Jaymon Crabb | 6-4, 3-6, 2-4, - Slava Dosedel - scratch | ![]() | dettaglio incontro |
![]() | ||||
13.08.01 1. turno | vs. Jonas Bjorkman | 6-710, 5-7 | ![]() | dettaglio incontro |
![]() | ||||
23.07.01 1. turno | vs. Marc-Kevin Goellner | 2-6, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
16.07.01 1. turno | vs. Adrian Voinea | 1-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
09.07.01 1. turno | vs. Michael Russell | 3-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
25.06.01 1. turno | vs. Jan Vacek | 7-5, 6-1, 1-6, 7-65 | ![]() | dettaglio incontro |
25.06.01 2. turno | vs. Patrick Rafter | 5-7, 6-4, 4-6, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
04.06.01 1. turno | vs. Markus Hantschk | 6-4, 6-4 | ![]() | dettaglio incontro |
04.06.01 2. turno | vs. Michal Tabara | 6-4, 3-6, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
28.05.01 1. turno | vs. Nicolas Lapentti | 6-70, 1-6, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
14.05.01 semifinali | vs. Andre Sa | 6-4, 1-6, 7-63 | ![]() | dettaglio incontro |
14.05.01 finali | vs. Jan Hernych | 6-4, 4-6, 6-1 | ![]() | dettaglio incontro |
14.05.01 2. turno | vs. Radek Stepanek | 6-3, 6-3 | ![]() | dettaglio incontro |
14.05.01 quarti di finale | vs. Jimy Szymanski | 6-4, 4-6, 6-4 | ![]() | dettaglio incontro |
14.05.01 1. turno | vs. David Ferrer | 6-3, 0-6, 7-5 | ![]() | dettaglio incontro |
![]() | ||||
30.04.01 2. turno | vs. Fernando Vicente | 6-3, 0-6, 6-1 | ![]() | dettaglio incontro |
30.04.01 quarti di finale | vs. Alberto Martin | 2-6, 4-6 | ![]() | dettaglio incontro |
30.04.01 1. turno | vs. German Puentes-Alcaniz | 7-5, 7-5 | ![]() | dettaglio incontro |
![]() | ||||
23.04.01 1. turno | vs. Albert Costa | 4-6, 7-5, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
16.04.01 1. turno qualificazioni | vs. Paul-Henri Mathieu | 6-3, 3-6, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
09.04.01 2. turno | vs. Juan Carlos Ferrero | 3-6, 0-6 | ![]() | dettaglio incontro |
09.04.01 1. turno | vs. Emanuel Couto | 6-3, 6-4 | ![]() | dettaglio incontro |
![]() | ||||
26.02.01 1. turno | vs. Yevgeny Kafelnikov | 6-73, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
19.02.01 qualificazioni | vs. Tuomas Ketola | 6-2, 7-5 | ![]() | dettaglio incontro |
19.02.01 1. turno | vs. Yevgeny Kafelnikov | 2-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
12.02.01 1. turno | vs. Tim Henman | 4-6, 6-2, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
29.01.01 1. turno | vs. Ivo Heuberger | 2-6, 6-74 | ![]() | dettaglio incontro |
![]() | ||||
15.01.01 2. turno | vs. Cedric Pioline | 6-76, 6-1, 4-6, 4-6 | ![]() | dettaglio incontro |
15.01.01 1. turno | vs. Albert Portas | 7-62, 6-2, 4-6, 3-6, 6-3 | ![]() | dettaglio incontro |
Raviv Weidenfeld - ultimi incontri
![]() | ||||
04.10.99 1. turno | vs. Slava Dosedel | 2-6, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
06.07.98 2. turno | vs. David Caldwell | 0-6, 5-7 | ![]() | dettaglio incontro |
06.07.98 1. turno | vs. Grant Doyle | 5-7, 6-4, 6-2 | ![]() | dettaglio incontro |
![]() | ||||
29.06.98 1. turno | vs. David Witt | 4-6, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
08.09.97 1. turno | vs. Andrei Pavel | 7-67, 2-6, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
11.08.97 2. turno | vs. Thomas Enqvist | 3-6, 0-6 | ![]() | dettaglio incontro |
11.08.97 1. turno | vs. Neville Godwin | 3-6, 6-4, 6-3 | ![]() | dettaglio incontro |
![]() | ||||
07.10.91 2. turno | vs. Bryan Shelton | 3-6, 1-6 | ![]() | dettaglio incontro |
07.10.91 1. turno | vs. Vaclav Roubicek | 6-3, 7-64 | ![]() | dettaglio incontro |
![]() | ||||
08.10.90 1. turno | vs. Amos Mansdorf | 3-6, 1-6 | ![]() | dettaglio incontro |