INCONTRO
20.06.94 | quarti di finale | Goran Ivanisevic | Guy Forget | 7-63, 7-63, 6-4 | ![]() | erba |
STATISTICHE DELL’INCONTRO

Paese
Data di nascita
Altezza
Peso
Professionale dal
Gioca
Posizione in classifica
Punti
Premi
Data di nascita
Altezza
Peso
Professionale dal
Gioca
Posizione in classifica
Punti
Premi
France
04.01.65, 60 anni
5669934 $
04.01.65, 60 anni
5669934 $

Goran Ivanisevic vs. Guy Forget - Incontri a vicenda
26.02.96 | semifinali | Goran Ivanisevic | Guy Forget | 6-71, 6-3, 7-64 | dettaglio incontro | ![]() | tappeto |
29.01.96 | semifinali | Goran Ivanisevic | Guy Forget | 7-64, 4-6, 6-4 | dettaglio incontro | ![]() | tappeto |
12.06.95 | quarti di finale | Guy Forget | Goran Ivanisevic | 6-3, 7-63 | dettaglio incontro | ![]() | erba |
20.06.94 | quarti di finale | Goran Ivanisevic | Guy Forget | 7-63, 7-63, 6-4 | dettaglio incontro | ![]() | erba |
07.12.92 | 1. turno | Goran Ivanisevic | Guy Forget | 7-5, 6-4 | dettaglio incontro | ![]() | tappeto |
26.10.92 | finali | Goran Ivanisevic | Guy Forget | 7-62, 4-6, 7-65, 6-2 | dettaglio incontro | ![]() | tappeto |
21.10.91 | 3. turno | Goran Ivanisevic | Guy Forget | 7-613, 7-65 | dettaglio incontro | ![]() | tappeto |
18.02.91 | quarti di finale | Guy Forget | Goran Ivanisevic | 7-5, 7-6 | dettaglio incontro | ![]() | tappeto |
10.09.90 | finali | Guy Forget | Goran Ivanisevic | 6-4, 6-3 | dettaglio incontro | ![]() | argilla |
20.08.90 | semifinali | Goran Ivanisevic | Guy Forget | 6-2, 1-6, 6-3 | dettaglio incontro | ![]() | corte duro |
Goran Ivanisevic form & Guy Forget form
Goran Ivanisevic - ultimi incontri
![]() | ||||
25.06.04 3. turno | vs. Lleyton Hewitt | 2-6, 3-6, 4-6 | ![]() | dettaglio incontro |
24.06.04 2. turno | vs. Filippo Volandri | 4-6, 7-68, 1-6, 6-3, 6-4 | ![]() | dettaglio incontro |
21.06.04 1. turno | vs. Mikhail Youzhny | 6-3, 7-64, 6-2 | ![]() | dettaglio incontro |
![]() | ||||
08.06.04 1. turno | vs. Victor Hanescu | 7-65, 4-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
03.05.04 1. turno | vs. Radek Stepanek | 2-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
27.04.04 1. turno | vs. Alexander Waske | 4-6, 6-70 | ![]() | dettaglio incontro |
![]() | ||||
19.04.04 1. turno | vs. Nicolas Devilder | 6-4, 2-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
14.04.04 1. turno | vs. Rafael Nadal | 4-6, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
26.03.04 2. turno | vs. Rafael Nadal | 4-6, - Goran Ivanisevic - scratch | ![]() | dettaglio incontro |
24.03.04 1. turno | vs. Nicolas Escude | 6-4, 5-7, 7-67 | ![]() | dettaglio incontro |
![]() | ||||
24.02.04 1. turno | vs. Arnaud Clement | 2-6, 7-64, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
16.02.04 1. turno | vs. Sjeng Schalken | 3-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
12.02.04 2. turno | vs. Tommy Robredo | 4-6, 7-5, 6-74 | ![]() | dettaglio incontro |
10.02.04 1. turno | vs. Bohdan Ulihrach | 7-62, 3-6, 7-63 | ![]() | dettaglio incontro |
![]() | ||||
09.06.03 1. turno | vs. Jan Vacek | 2-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
11.03.03 1. turno | vs. Gustavo Kuerten | 2-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
24.02.03 1. turno | vs. Andrei Stoliarov | 6-6, - Goran Ivanisevic - scratch | ![]() | dettaglio incontro |
![]() | ||||
20.01.03 2. turno | vs. Raemon Sluiter | 0-4, - Goran Ivanisevic - scratch | ![]() | dettaglio incontro |
20.01.03 1. turno | vs. Andrei Stoliarov | 7-5, 4-6, 6-3 | ![]() | dettaglio incontro |
![]() | ||||
18.03.02 2. turno | vs. Franco Squillari | 4-3, - Goran Ivanisevic - scratch | ![]() | dettaglio incontro |
![]() | ||||
25.02.02 1. turno | vs. Nicolas Kiefer | 3-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
18.02.02 1. turno | vs. Ivo Heuberger | 6-73, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
08.02.02 1. turno | vs. Rainer Schuettler | 6-4, 7-64, 7-65 | ![]() | dettaglio incontro |
08.02.02 1. turno | vs. Nicolas Kiefer | 7-63, 6-3, 6-4 | ![]() | dettaglio incontro |
![]() | ||||
28.01.02 1. turno | vs. Michal Tabara | 7-5, 6-77, 0-3, - Goran Ivanisevic - scratch | ![]() | dettaglio incontro |
![]() | ||||
14.01.02 2. turno | vs. Jerome Golmard | 3-6, 6-72, 7-5, 4-6 | ![]() | dettaglio incontro |
14.01.02 1. turno | vs. Martin Damm (1972) | 4-6, 7-5, 7-64, 6-4 | ![]() | dettaglio incontro |
![]() | ||||
07.01.02 1. turno | vs. Jarkko Nieminen | 7-65, 6-3 | ![]() | dettaglio incontro |
07.01.02 quarti di finale | vs. Greg Rusedski | 2-6, 6-0, 3-6 | ![]() | dettaglio incontro |
07.01.02 2. turno | vs. Mikhail Youzhny | 4-6, 6-3, 6-3 | ![]() | dettaglio incontro |
Guy Forget - ultimi incontri
![]() | ||||
17.03.97 1. turno | vs. Tommy Haas | 6-73, 5-7 | ![]() | dettaglio incontro |
![]() | ||||
10.03.97 1. turno | vs. Adrian Voinea | 6-4, 2-4, - Guy Forget - scratch | ![]() | dettaglio incontro |
![]() | ||||
24.02.97 1. turno | vs. Nicolas Kiefer | 1-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
17.02.97 1. turno | vs. Filip De Wulf | 4-6, 7-5, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
13.01.97 1. turno | vs. Slava Dosedel | 2-6, 6-3, 3-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
04.11.96 1. turno | vs. Adrian Voinea | 7-64, 6-2 | ![]() | dettaglio incontro |
04.11.96 2. turno | vs. Alex O'Brien | 6-76, 6-75 | ![]() | dettaglio incontro |
![]() | ||||
28.10.96 1. turno | vs. Richey Reneberg | 6-3, 4-6, 5-7 | ![]() | dettaglio incontro |
![]() | ||||
14.10.96 1. turno | vs. Guillaume Raoux | 6-76, 6-3, 1-6 | ![]() | dettaglio incontro |
![]() | ||||
30.09.96 1. turno | vs. Tim Henman | 4-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
23.09.96 1. turno | vs. Marc-Kevin Goellner | 7-64, 4-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
26.08.96 1. turno | vs. Grant Stafford | 3-6, 2-6, 6-4, 7-62, 6-3 | ![]() | dettaglio incontro |
26.08.96 4. turno | vs. Alex Corretja | 4-6, 3-6, 6-75 | ![]() | dettaglio incontro |
26.08.96 2. turno | vs. Felix Mantilla | 6-4, 7-5, 6-3 | ![]() | dettaglio incontro |
26.08.96 3. turno | vs. Sjeng Schalken | 6-2, 7-5, 4-6, 4-6, 6-0 | ![]() | dettaglio incontro |
![]() | ||||
19.08.96 1. turno | vs. Alex Corretja | 3-6, 6-3, 3-6 | ![]() | dettaglio incontro |
![]() | ||||
08.07.96 1. turno | vs. Cedric Pioline | 3-6, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
24.06.96 1. turno | vs. Stefan Edberg | 6-75, 7-5, 2-6, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
17.06.96 1. turno | vs. Daniel Vacek | 6-75, 4-6 | ![]() | dettaglio incontro |
![]() | ||||
10.06.96 2. turno | vs. Patrick Rafter | 2-6, 6-74 | ![]() | dettaglio incontro |
10.06.96 1. turno | vs. Chris Wilkinson | 6-2, 7-61 | ![]() | dettaglio incontro |
![]() | ||||
27.05.96 1. turno | vs. Andrei Chesnokov | 7-65, 7-64, 2-6, 3-6, 6-4 | ![]() | dettaglio incontro |
27.05.96 3. turno | vs. Francisco Clavet | 3-6, 5-7, 3-6 | ![]() | dettaglio incontro |
27.05.96 2. turno | vs. Kris Goossens | 6-4, 6-4, 3-6, 3-6, 6-3 | ![]() | dettaglio incontro |
![]() | ||||
13.05.96 1. turno | vs. Wayne Ferreira | 6-75, 2-6 | ![]() | dettaglio incontro |
![]() | ||||
06.05.96 1. turno | vs. Stefano Pescosolido | 7-68, 4-6, 6-7 | ![]() | dettaglio incontro |
![]() | ||||
15.04.96 1. turno | vs. Joao Cunha-Silva | 6-2, 7-5 | ![]() | dettaglio incontro |
15.04.96 quarti di finale | vs. Pete Sampras | 6-3, 3-6, 4-6 | ![]() | dettaglio incontro |
15.04.96 2. turno | vs. Kotaro Miyachi | 6-0, 6-3 | ![]() | dettaglio incontro |
15.04.96 3. turno | vs. Todd Woodbridge | 6-4, 6-4 | ![]() | dettaglio incontro |